Planner
Item | Description | Quantity | Replaced? | Log |
April (For April Sessions) | Balloon Day | Balloon Day | Picture Reading Day | Picture Reading Day |
Art Day | Art Day | Art Day | Art Day | |
Pet Day | Pet Day | Pet Day | Pet Day | |
Splash Pool Day | Splash Pool Day | Splash Pool Day | Splash Pool Day | |
June | Green Day | Green Day | Plantation Day | Plantation Day |
International Mud Day | International Mud Day | International Mud Day | International Mud Day | |
Father's Day | Father's Day | Father's Day | Father's Day | |
July | Chocolate Day | Chocolate Day | Tattoo Day | Humour Day |
Colours Day | Colours Day | Colours Day | Colours Day | |
Bubble Day | Bubble Day | Puzzles & Maze Day | Puzzles & Maze Day | |
International Tiger Day | International Tiger Day | International Tiger Day | International Tiger Day | |
August | Food Sharing Day | Food Sharing Day | Food Donation Day | Food Donation Day |
World Elephant Day | World Elephant Day | World Elephant Day | World Elephant Day | |
Fancy Dress Day | Fancy Dress Day | Fancy Dress Day | Fancy Dress Day | |
Helpers Day | Helpers Day | Helpers Day | Helpers Day | |
September | Nutrition Week | Nutrition Week | Nutrition Week | Nutrition Week |
Storytelling Day | Storytelling Day | Reading Week | Reading Week | |
Hindi Week | Hindi Week | Hindi Week | Hindi Week | |
October | Animal Day | Animal Day | Animal Day | Animal Day |
Cartoon Day | Cartoon Day | Cartoon Day | Cartoon Day | |
Indian Air Force Day | Indian Air Force Day | Indian Air Force Day | Indian Air Force Day | |
November | Project Day | Project Day | Project Day | Project Day |
Recreation Day | Recreation Day | Recreation Day | Recreation Day | |
Fruit Day | Fruit Day | Fruit Day | Fruit Day | |
Transport Day | Transport Day | Transport Day | Transport Day | |
December | Indian Navy Day | Indian Navy Day | Indian Navy Day | Indian Navy Day |
Energy Conservation Day | Energy Conservation Day | Energy Conservation Day | Energy Conservation Day | |
Sports Day | Sports Day | Sports Day | Sports Day | |
Numeracy Week | Numeracy Week | Numeracy Week | Numeracy Week | |
January | National Bird Day | National Bird Day | National Bird Day | National Bird Day |
Experiment Day | Experiment Day | Experiment Day | Experiment Day | |
Annual Day | Annual Day | Annual Day | Annual Day & Convocation | |
Flower Day | Flower Day | Indian Army Day | Indian Army Day | |
February | Yali Day | Yali Day | Yali Day | Yali Day |
Picnic | Picnic | Picnic | Picnic | |
Language Week (For April Session) | Language Week (For April Session) | Language Week (For April Session) | Language Week (For April Session) | |
Exploration Week | Exploration Week | Exploration Week | Exploration Week | |
March | World WildLife Day | World WildLife Day | World WildLife Day | World WildLife Day |
World Oral Health Day | World Oral Health Day | World Oral Health Day | World Oral Health Day | |
Vegetable Day | Vegetable Day | Vegetable Salad Day / Market Day | Vegetable Salad Day / Market Day | |
Theater Day | Theater Day | Theater Day | Theater Day | |
April (For June Sessions) | Balloon Day | Balloon Day | Picture Reading Day | Picture Reading Day |
Art Day | Art Day | Art Day | Art Day | |
Language Week | Language Week | Language Week | Language Week | |
Splash Pool Day | Splash Pool Day | Splash Pool Day | Splash Pool Day |
Discover One of the Best CBSE School in Mirzapur
Hours
M-S: 8am - 4pm
Call Us
91-9415334545
Office
Kamla memorial school, Dhaurupur, Varanasi road, Near Reliance petrol pump , Mirzapur 231001
"
"